|
उत्पाद विवरण:
|
| प्रमाणन: | सीई, आईएसओ 9001, आईएसओ 45001, आईएसओ 14001 | लगातार टॉर्क रेंज: | 0-1800 आरपीएम |
|---|---|---|---|
| लगातार पावर रेंज: | 1800-7500rpm | गारंटी: | 1 वर्ष |
| अधिकतम कार्य गति: | 7500 आरपीएम | रेटेड टोक़: | 1395एनएम |
| मूल्यांकित शक्ति: | 260kW | माप श्रेणी: | 0-1500Nm |
| वज़न: | 1400 किलो | रेटेड वोल्टेज: | 380V |
| प्रकार: | विद्युत एड़ी धारा डायनेमोमीटर | ||
| प्रमुखता देना: | 260kW automotive engine dynamometer,eddy current dynamometer test bench,7500 RPM engine testing equipment |
||
SSCW260-1800-7500 260kW Automotive Engine Eddy Current Dynamometer Test Bench
1. SSCW260-1800-7500 260kW Automobile Engine Eddy Current Dynamometer Test Bench Overview
Designed specifically for automotive (passenger car/commercial vehicle) and light construction machinery engines, this system integrates a 260kW eddy current dynamometer, an IPC710 measurement and control system, multi-dimensional data acquisition, and a full-operating-condition assurance module. It enables comprehensive testing of power, torque, fuel consumption, and other parameters under rated speeds of 1800rpm, a maximum speed of 7500rpm, and a maximum torque of 1395Nm. Complying with standards such as GB/T 18297-2001, it is suitable for performance optimization and 1000-hour endurance testing of 150-300kW engines, meeting the demands of high-precision and high-stability testing.
![]()
2. SSCW260-1800-7500 260kW Automobile Engine Eddy Current Dynamometer Test Bench Components
(1) 260kW eddy current dynamometer (core loading unit)
(2) Measurement and control system
(3) Data acquisition system
(4) Condition guarantee system
(5) Mechanical part
3. 260kW Eddy Current Dynamometer Technical Parameters
| Parameters | Technical Indicators | Parameters | Technical Indicators |
| model | SSCW260-1800-7500 | Rated speed | 1800rpm |
| Rated power | 260kW | Maximum speed | 7500rpm |
| Maximum torque | 1395Nm (rated speed) | Torque measurement range | 0-1500Nm |
| Torque control accuracy | ±0.5%FS | Speed control accuracy | ±5rpm (steady state), ±10rpm (dynamic) |
| Loading method | Eddy current induction loading | Response time | ≤0.5s |
| Cooling method | Forced water cooling (≥50L/min) | Adaptive power range | 150-300kW (gasoline/diesel engine) |
| Ambient temperature | 0-45℃ | relative humidity | ≤85% RH (non-condensing) |
| Protection level | IP44 | weight | About 800kg |
| Installation | Floor type (continuous cast iron flat plate) | Data Interface | RS485 / Ethernet |
4. SSCW260-1800-7500 260kW Automobile Engine Eddy Current Dynamometer Test Bench Reference Standard
Domestic standards
International Standards
5. Core Advantages of the SSCW260-1800-7500 260kW Automotive Engine Eddy Current Dynamometer Test Bench
6. Applications of the SSCW260-1800-7500 260kW Automotive Engine Eddy Current Dynamometer Test Bench
7. Eddy Current Dynamometer Model List
| Model | Rated power | Rated speed | Maximum speed | Maximum torque | Adaptive power range |
| SSCW100-1200-5000 | 100kW | 1200rpm | 5000rpm | 800Nm | 50-120kW |
| SSCW160-1500-6000 | 160kW | 1500rpm | 6000rpm | 1050Nm | 80-200kW |
| SSCW260-1800-7500 | 260kW | 1800rpm | 7500rpm | 1395Nm | 150-300kW |
| SSCW320-2000-8000 | 320kW | 2000rpm | 8000rpm | 1550Nm | 200-350kW |
| SSCW400-2500-9000 | 400kW | 2500rpm | 9000rpm | 1520Nm | 250-450kW |
9. FAQ
Q: What's the minimum order quantity for our cooperation?
A: We support small trail order of 1 pcs for stock products.
Q:How can I learn more about the products?
A: Please leave your email and we will send you your electronic sample book.
Q: What's your payment term?
A: Normally 40% T/T deposit, pay in full before shipment.
Q:What's the lead time for my orders?
A: Dynamometers production cycle is 6-8 weeks, sensors production cycle is 2-3 weeks, other products please contact with us.
Q: How do we get the overall solution of the test bench?
A: Leave us your email, our technical staff will communicate with you about the detailed plan.
Q: Can I come to visit your factory?
A: Sure, you are always welcomed to have a visit.
व्यक्ति से संपर्क करें:
Miss. Vicky Qi
SEELONG INTELLIGENT TECHNOLOGY - GLOBAL AGENT RECRUITMENT IN PROGRESS
दूरभाष: 86-13271533630